NYSE Daily Top Stock Lists on 2009-11-13

November 13th, 2009

Top 5 Volume

C: Close $4.05, -0.25%, Volume: 195,361,000
BAC: Close $15.98, -0.50%, Volume: 125,029,000
F: Close $8.41, 2.56%, Volume: 86,172,100
AMD: Close $6.53, 0.77%, Volume: 68,127,000
GE: Close $15.66, -0.57%, Volume: 65,414,100

Top 5 Winners

RC: Close $9.25, 27.41%, Volume: 4,800
PLA.A: Close $6.00, 22.45%, Volume: 81,900
AGO: Close $21.66, 19.67%, Volume: 8,521,800
SRZ: Close $2.79, 15.77%, Volume: 6,169,300
WNC: Close $1.58, 14.49%, Volume: 486,800

Top 5 Losers

FNM-R: Close $0.70, -13.58%, Volume: 25,700
FNM-P: Close $0.55, -12.70%, Volume: 1,754,000
GJW: Close $1.52, -11.63%, Volume: 15,400
ESE: Close $33.27, -10.95%, Volume: 2,503,500
BGP: Close $1.75, -9.79%, Volume: 861,800

NYSE Top Stock Lists of the Week

November 13th, 2009

Top 5 Winners of the Week

UFS: Close $52.81, 4573.45%, Volume: 927,500
UIS: Close $32.84, 4278.67%, Volume: 516,100
AIG: Close $36.39, 2462.68%, Volume: 10,396,000
CDE: Close $21.42, 1746.55%, Volume: 2,858,400
SFE: Close $9.24, 1148.65%, Volume: 68,800

Top 5 Losers of the Week

CPF: Close $0.98, -85.74%, Volume: 1,266,100
FBP: Close $1.68, -75.00%, Volume: 956,200
RZ: Close $1.16, -72.64%, Volume: 487,900
CBC: Close $2.01, -69.50%, Volume: 172,300
CHB: Close $0.20, -64.91%, Volume: 1,253,700

NYSE Top Stock Lists of the Month

November 13th, 2009

Top 5 Winners of the Month

UIS: Close $32.84, 6096.23%, Volume: 516,100
UFS: Close $52.81, 5458.95%, Volume: 927,500
AIG: Close $36.39, 3539.00%, Volume: 10,396,000
BZ.W: Close $0.56, 2700.00%, Volume: 539,100
CDE: Close $21.42, 2178.72%, Volume: 2,858,400

Top 5 Losers of the Month

CPF: Close $0.98, -82.50%, Volume: 1,266,100
RZ: Close $1.16, -72.32%, Volume: 487,900
PCS: Close $6.00, -64.87%, Volume: 6,616,900
FBP: Close $1.68, -60.56%, Volume: 956,200
WNR: Close $4.91, -58.88%, Volume: 2,960,000

NYSE Daily Top Stock Lists on 2009-11-12

November 12th, 2009

Top 5 Volume

C: Close $4.06, -2.40%, Volume: 207,574,000
AMD: Close $6.48, 21.80%, Volume: 163,067,000
BAC: Close $16.06, -2.25%, Volume: 154,246,000
F: Close $8.20, -1.56%, Volume: 86,548,400
GE: Close $15.75, -0.51%, Volume: 65,676,600

Top 5 Winners

PLA: Close $4.07, 42.31%, Volume: 3,287,300
PLA.A: Close $4.90, 38.03%, Volume: 64,000
TRU: Close $6.66, 25.42%, Volume: 148,900
AMD: Close $6.48, 21.80%, Volume: 163,067,000
AKT: Close $4.16, 21.64%, Volume: 163,100

Top 5 Losers

WNC: Close $1.38, -16.36%, Volume: 671,800
BZ.W: Close $0.60, -15.49%, Volume: 738,500
FRE-U: Close $0.87, -12.12%, Volume: 300
TLB: Close $7.78, -10.78%, Volume: 1,038,200
PRO: Close $7.90, -11.43%, Volume: 124,900

NYSE Top Stock Lists of the Week

November 12th, 2009

Top 5 Winners of the Week

UFS: Close $51.55, 4461.95%, Volume: 2,055,300
UIS: Close $32.41, 4221.33%, Volume: 457,500
AIG: Close $36.26, 2453.52%, Volume: 12,750,300
CDE: Close $20.94, 1705.17%, Volume: 3,287,500
SFE: Close $9.29, 1155.41%, Volume: 94,900

Top 5 Losers of the Week

CPF: Close $1.00, -85.44%, Volume: 1,093,500
FBP: Close $1.67, -75.15%, Volume: 806,800
RZ: Close $1.12, -73.58%, Volume: 311,700
CBC: Close $2.05, -68.89%, Volume: 213,400
PCS: Close $6.11, -64.23%, Volume: 11,172,600

NYSE Top Stock Lists of the Month

November 12th, 2009

Top 5 Winners of the Month

UIS: Close $32.41, 6015.09%, Volume: 457,500
UFS: Close $51.55, 5326.32%, Volume: 2,055,300
AIG: Close $36.26, 3526.00%, Volume: 12,750,300
BZ.W: Close $0.60, 2900.00%, Volume: 738,500
CDE: Close $20.94, 2127.66%, Volume: 3,287,500

Top 5 Losers of the Month

CPF: Close $1.00, -82.14%, Volume: 1,093,500
RZ: Close $1.12, -73.27%, Volume: 311,700
PCS: Close $6.11, -64.23%, Volume: 11,172,600
FBP: Close $1.67, -60.80%, Volume: 806,800
WNR: Close $4.81, -59.72%, Volume: 5,877,400

NYSE Daily Top Stock Lists on 2009-11-11

November 11th, 2009

Top 5 Volume

C: Close $4.16, -0.72%, Volume: 318,079,000
BAC: Close $16.43, 4.19%, Volume: 184,533,000
F: Close $8.33, 1.83%, Volume: 89,327,800
MOT: Close $8.77, -2.34%, Volume: 87,656,600
GE: Close $15.83, -0.13%, Volume: 71,290,100

Top 5 Winners

CYD: Close $15.60, 31.31%, Volume: 1,137,600
DRL: Close $3.68, 22.67%, Volume: 1,057,300
BZH: Close $5.73, 22.17%, Volume: 7,527,200
SGK: Close $12.57, 18.81%, Volume: 74,500
IO: Close $5.31, 16.96%, Volume: 5,238,500

Top 5 Losers

AHR: Close $0.39, -49.35%, Volume: 4,314,500
AHR-D: Close $1.32, -46.77%, Volume: 19,900
AHR-C: Close $1.49, -46.01%, Volume: 67,400
AKF: Close $3.61, -44.46%, Volume: 307,800
AKT: Close $3.42, -44.39%, Volume: 577,300

NYSE Top Stock Lists of the Week

November 11th, 2009

Top 5 Winners of the Week

UFS: Close $51.34, 4443.36%, Volume: 1,203,600
UIS: Close $32.58, 4244.00%, Volume: 694,700
AIG: Close $36.75, 2488.03%, Volume: 28,800,800
CDE: Close $22.20, 1813.79%, Volume: 3,823,900
SFE: Close $9.78, 1221.62%, Volume: 56,100

Top 5 Losers of the Week

CPF: Close $1.06, -84.57%, Volume: 1,393,900
FBP: Close $1.76, -73.81%, Volume: 1,082,100
RZ: Close $1.12, -73.58%, Volume: 684,000
CBC: Close $2.22, -66.31%, Volume: 95,300
PCS: Close $5.97, -65.05%, Volume: 5,299,000

NYSE Top Stock Lists of the Month

November 11th, 2009

Top 5 Winners of the Month

UIS: Close $32.58, 6047.17%, Volume: 694,700
UFS: Close $51.34, 5304.21%, Volume: 1,203,600
AIG: Close $36.75, 3575.00%, Volume: 28,800,800
BZ.W: Close $0.71, 3450.00%, Volume: 223,000
CDE: Close $22.20, 2261.70%, Volume: 3,823,900

Top 5 Losers of the Month

CPF: Close $1.06, -81.07%, Volume: 1,393,900
RZ: Close $1.12, -73.27%, Volume: 684,000
PCS: Close $5.97, -65.05%, Volume: 5,299,000
WNR: Close $4.82, -59.63%, Volume: 5,532,300
FBP: Close $1.76, -58.69%, Volume: 1,082,100

NYSE Daily Top Stock Lists on 2009-11-09

November 9th, 2009

Top 5 Volume

C: Close $4.19, 3.20%, Volume: 233,510,000
F: Close $8.18, 5.55%, Volume: 203,237,000
BAC: Close $15.77, 4.78%, Volume: 170,690,000
S: Close $3.43, 20.35%, Volume: 121,416,000
GE: Close $15.85, 3.39%, Volume: 102,897,000

Top 5 Winners

REV: Close $14.79, 37.20%, Volume: 3,551,000
GSL.U: Close $1.27, 25.74%, Volume: 2,600
VM: Close $4.63, 19.64%, Volume: 1,350,200
S: Close $3.43, 20.35%, Volume: 121,416,000
BEE-B: Close $10.50, 17.98%, Volume: 56,800

Top 5 Losers

SRZ: Close $2.93, -32.02%, Volume: 12,345,600
GTN: Close $1.62, -22.12%, Volume: 2,155,400
GTN.A: Close $1.50, -19.79%, Volume: 6,400
CRD.A: Close $3.34, -16.50%, Volume: 384,000
CRD.B: Close $4.13, -16.40%, Volume: 81,000